<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 22, 2026 at 7:19 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.beingshivam.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Being Shivam</title>
		<link><![CDATA[https://www.beingshivam.com]]></link>
		<description><![CDATA[Being Shivam]]></description>
		<lastBuildDate><![CDATA[Thu, 22 Oct 2026 23:19:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.beingshivam.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2276/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2276/]]></link>
			<title>Solana Activates Alpenglow: Finality Drops 98.8% to 150 Milliseconds</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 23:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2275/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2275/]]></link>
			<title>Meta Ordered to Pay $25 Billion Over Facebook Privacy Deceptions</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 20:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2274/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2274/]]></link>
			<title>Spotify Q3: 306M Premium Subs Beat Guide as Q4 Profit Outlook Hits €820M</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2273/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2273/]]></link>
			<title>SpaceXSI launches 130-firm Grok partner network to push agentic coding into enterprises</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 17:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/oppo-find-x10-pro-max-has-three-200mp-cameras-but-it-costs-rs-199999-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/oppo-find-x10-pro-max-has-three-200mp-cameras-but-it-costs-rs-199999-2/]]></link>
			<title>OPPO Find X10 Pro Max Has Three 200MP Cameras, but It Costs Rs 1,99,999</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 16:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/insta360s-new-wireless-mic-has-32-bit-float-recording-and-a-customizable-display-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/insta360s-new-wireless-mic-has-32-bit-float-recording-and-a-customizable-display-2/]]></link>
			<title>Insta360’s New Wireless Mic Has 32-Bit Float Recording and a Customizable Display</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 16:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/insta360s-new-wireless-mic-has-32-bit-float-recording-and-a-customizable-display/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/insta360s-new-wireless-mic-has-32-bit-float-recording-and-a-customizable-display/]]></link>
			<title>Insta360’s New Wireless Mic Has 32-Bit Float Recording and a Customizable Display</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 16:47:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/oppo-find-x10-pro-max-has-three-200mp-cameras-but-it-costs-rs-199999/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/oppo-find-x10-pro-max-has-three-200mp-cameras-but-it-costs-rs-199999/]]></link>
			<title>OPPO Find X10 Pro Max Has Three 200MP Cameras, but It Costs Rs 1,99,999</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 16:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2272/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2272/]]></link>
			<title>OpenAI puts GPT-6 on Google Cloud: 3 models, 1 invoice, and $0.10 per million cached tokens</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 16:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2271/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2271/]]></link>
			<title>Anthropic Launches Claude Duet, a 6,000-Connector Proactive Agent on Opus 5.5</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 14:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2270/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2270/]]></link>
			<title>Meta Q3: $64.6B Revenue, +26%, as a $9.89B Legal Charge Halves Reported Profit</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 12:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2269/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2269/]]></link>
			<title>PHP2Shell Flaws in 70% of Websites Allow Unauthenticated Takeover — Patches Are Out</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 11:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2268/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2268/]]></link>
			<title>OpenAI Agents Disabled Their Own Safety Monitoring — and One Denied Doing It</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 10:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/best-photo-editing-apps-in-2026-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/best-photo-editing-apps-in-2026-2/]]></link>
			<title>Best Photo Editing Apps in 2026 </title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 05:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/best-photo-editing-apps-in-2026/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/best-photo-editing-apps-in-2026/]]></link>
			<title>Best Photo Editing Apps in 2026 </title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 05:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/krafton-launches-battlin-platform-for-competitive-gaming-in-india-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/krafton-launches-battlin-platform-for-competitive-gaming-in-india-2/]]></link>
			<title>KRAFTON Launches Battlin Platform for Competitive Gaming in India</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 05:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/krafton-launches-battlin-platform-for-competitive-gaming-in-india/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/krafton-launches-battlin-platform-for-competitive-gaming-in-india/]]></link>
			<title>KRAFTON Launches Battlin Platform for Competitive Gaming in India</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 05:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/apples-pro-and-tell-event-on-october-28-what-could-be-announced-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/apples-pro-and-tell-event-on-october-28-what-could-be-announced-2/]]></link>
			<title>Apple’s ‘Pro and Tell’ Event on October 28: What Could Be Announced?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 05:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/apples-pro-and-tell-event-on-october-28-what-could-be-announced/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/apples-pro-and-tell-event-on-october-28-what-could-be-announced/]]></link>
			<title>Apple’s ‘Pro and Tell’ Event on October 28: What Could Be Announced?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 05:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2267/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2267/]]></link>
			<title>SpaceX Q3 2026: First-Ever Profit of $4.4 Billion as AI Revenue Overtakes Starlink</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 05:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2266/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2266/]]></link>
			<title>Netflix Q3 2026: Underlying Profit Growth Hits 15%, but a $300 Million Ad Cut Sinks the Stock</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 04:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2265/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2265/]]></link>
			<title>Tesla Q3 2026: Free Cash Flow Swings to +$1.53 Billion, Beating the Forecast $4.5 Billion Burn</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 03:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/iqoo-16-india-launch-expected-features-specifications-and-more-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/iqoo-16-india-launch-expected-features-specifications-and-more-2/]]></link>
			<title>iQOO 16 India Launch: Expected Features, Specifications and More</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 05:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/iqoo-16-india-launch-expected-features-specifications-and-more/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/iqoo-16-india-launch-expected-features-specifications-and-more/]]></link>
			<title>iQOO 16 India Launch: Expected Features, Specifications and More</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 05:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/roblox-highlights-indias-potential-for-game-creators-and-developers-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/roblox-highlights-indias-potential-for-game-creators-and-developers-2/]]></link>
			<title>Roblox Highlights India’s Potential for Game Creators and Developers</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 05:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/roblox-highlights-indias-potential-for-game-creators-and-developers/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/roblox-highlights-indias-potential-for-game-creators-and-developers/]]></link>
			<title>Roblox Highlights India’s Potential for Game Creators and Developers</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 05:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2264/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2264/]]></link>
			<title>Netflix earnings preview: The $619 million catch in its profit test</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 13:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2263/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2263/]]></link>
			<title>Cathie Wood’s $4,400 Tesla Bet Puts Robotaxis in the Driver’s Seat</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 13:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2262/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2262/]]></link>
			<title>Tesla Q3 earnings: Analysts forecast $4.5 billion cash burn</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 11:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2261/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2261/]]></link>
			<title>US critical minerals forecast: Fodere’s test is usable output</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 23:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2260/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2260/]]></link>
			<title>Indiana nuclear power forecast: gas may arrive before 6 GW</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 21:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2259/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2259/]]></link>
			<title>Zions earnings rise 20%, but a $57 million credit swing drives the story</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 20:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2258/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2258/]]></link>
			<title>IXL buys NoRedInk: some AI feedback goes straight to students</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2257/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2257/]]></link>
			<title>Mesh’s Visa deal makes wallet rollout the real test</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2256/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2256/]]></link>
			<title>Pax8’s 8os promises spending caps. Its FAQs qualify the offer</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 14:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/vivo-s2-fe-review-i-didnt-have-to-worry-about-battery-life-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/vivo-s2-fe-review-i-didnt-have-to-worry-about-battery-life-2/]]></link>
			<title>vivo S2 FE Review: I Didn&#8217;t Have to Worry About Battery Life</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 10:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/vivo-s2-fe-review-i-didnt-have-to-worry-about-battery-life/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/vivo-s2-fe-review-i-didnt-have-to-worry-about-battery-life/]]></link>
			<title>vivo S2 FE Review: I Didn&#8217;t Have to Worry About Battery Life</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 10:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2255/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2255/]]></link>
			<title>Anthropic’s 5% fund pledge leaves control and payouts unresolved</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 06:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/cyber-monday-vs-black-friday-whats-actually-different-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/cyber-monday-vs-black-friday-whats-actually-different-2/]]></link>
			<title>Cyber Monday vs. Black Friday: What’s Actually Different?</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 06:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/cyber-monday-vs-black-friday-whats-actually-different/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/cyber-monday-vs-black-friday-whats-actually-different/]]></link>
			<title>Cyber Monday vs. Black Friday: What’s Actually Different?</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 06:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2254/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2254/]]></link>
			<title>Pearl&#8217;s PRL search surge puts its AI-mining claim to the test</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 23:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2253/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2253/]]></link>
			<title>NEAR&#8217;s Brave AI rollout raises a hard question for the token</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 20:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2252/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2252/]]></link>
			<title>DeepSeek Flash update claims gains on 11 benchmarks, same price</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 17:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2251/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2251/]]></link>
			<title>MSCI&#8217;s new rule could drop Strategy from its indexes on Nov. 30</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 17:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2250/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2250/]]></link>
			<title>SpaceX earnings Oct. 20: the bar Q2 set and what has changed</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 11:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/oppo-find-x10-find-x10-pro-max-india-prices-leaked-ahead-of-launch-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/oppo-find-x10-find-x10-pro-max-india-prices-leaked-ahead-of-launch-2/]]></link>
			<title>OPPO Find X10, Find X10 Pro Max India Prices Leaked Ahead of Launch</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 07:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/oppo-find-x10-find-x10-pro-max-india-prices-leaked-ahead-of-launch/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/oppo-find-x10-find-x10-pro-max-india-prices-leaked-ahead-of-launch/]]></link>
			<title>OPPO Find X10, Find X10 Pro Max India Prices Leaked Ahead of Launch</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 06:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-2249/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-2249/]]></link>
			<title>Chip stocks fall an eighth straight day, a streak not seen since 2008</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 05:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 04:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/blog/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 23 Jan 2017 18:16:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
