<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 13, 2026 at 8:04 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.beingshivam.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Being Shivam</title>
		<link><![CDATA[https://www.beingshivam.com]]></link>
		<description><![CDATA[Being Shivam]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 04:16:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.beingshivam.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.beingshivam.com/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 04:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/hp-launches-20-new-ai-pcs-omnipad-tablet-and-workstations-in-india-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/hp-launches-20-new-ai-pcs-omnipad-tablet-and-workstations-in-india-2/]]></link>
			<title>HP Launches 20+ New AI PCs, OmniPad Tablet, And Workstations In India</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/hp-launches-20-new-ai-pcs-omnipad-tablet-and-workstations-in-india/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/hp-launches-20-new-ai-pcs-omnipad-tablet-and-workstations-in-india/]]></link>
			<title>HP Launches 20+ New AI PCs, OmniPad Tablet, And Workstations In India</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1930/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1930/]]></link>
			<title>Nvidia&#8217;s Weirdest Bull Case: It Is Becoming the Bank of the AI Buildout</title>
			<pubDate><![CDATA[Wed, 13 May 2026 09:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/garmin-launches-forerunner-70-and-170-smartwatches-for-runners-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/garmin-launches-forerunner-70-and-170-smartwatches-for-runners-2/]]></link>
			<title>Garmin Launches Forerunner 70 and 170 Smartwatches for Runners</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/garmin-launches-forerunner-70-and-170-smartwatches-for-runners/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/garmin-launches-forerunner-70-and-170-smartwatches-for-runners/]]></link>
			<title>Garmin Launches Forerunner 70 and 170 Smartwatches for Runners</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/noise-master-buds-2-review-premium-sound-without-the-premium-price-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/noise-master-buds-2-review-premium-sound-without-the-premium-price-2/]]></link>
			<title>Noise Master Buds 2 Review: Premium Sound Without The Premium Price</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/noise-master-buds-2-review-premium-sound-without-the-premium-price/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/noise-master-buds-2-review-premium-sound-without-the-premium-price/]]></link>
			<title>Noise Master Buds 2 Review: Premium Sound Without The Premium Price</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1929/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1929/]]></link>
			<title>Why AI Expansion Is Driving Energy Infrastructure Investment</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/5-useful-google-maps-features-you-must-try-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/5-useful-google-maps-features-you-must-try-2/]]></link>
			<title>5 Useful Google Maps Features You Must Try</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/5-useful-google-maps-features-you-must-try/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/5-useful-google-maps-features-you-must-try/]]></link>
			<title>5 Useful Google Maps Features You Must Try</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1928/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1928/]]></link>
			<title>Rigetti&#8217;s Multi-Chip Bet and the Fidelity Question</title>
			<pubDate><![CDATA[Wed, 13 May 2026 02:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1927/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1927/]]></link>
			<title>Inside IonQ&#8217;s $2.4B Pivot to Quantum Networking</title>
			<pubDate><![CDATA[Wed, 13 May 2026 00:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1926/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1926/]]></link>
			<title>Tesla Q2 2026 Deliveries: China&#8217;s Weekly Insurance Tell</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1925/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1925/]]></link>
			<title>NVDA Earnings Preview: Q2 Guide Bigger Than Q1 Beat</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/the-8-billion-economy-inside-counter-strike-2-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/the-8-billion-economy-inside-counter-strike-2-2/]]></link>
			<title>The $8 Billion Economy Inside Counter-Strike 2</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/the-8-billion-economy-inside-counter-strike-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/the-8-billion-economy-inside-counter-strike-2/]]></link>
			<title>The $8 Billion Economy Inside Counter-Strike 2</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/asus-expertbook-laptops-get-major-discounts-during-flipkart-sasa-lele-sale-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/asus-expertbook-laptops-get-major-discounts-during-flipkart-sasa-lele-sale-2/]]></link>
			<title>ASUS ExpertBook Laptops Get Major Discounts During Flipkart SASA LELE Sale</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/asus-expertbook-laptops-get-major-discounts-during-flipkart-sasa-lele-sale/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/asus-expertbook-laptops-get-major-discounts-during-flipkart-sasa-lele-sale/]]></link>
			<title>ASUS ExpertBook Laptops Get Major Discounts During Flipkart SASA LELE Sale</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1924/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1924/]]></link>
			<title>Cerebras Raises IPO Range to $150-160: 20x Demand</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/motorola-razr-fold-india-launch-confirmed-for-may-13-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/motorola-razr-fold-india-launch-confirmed-for-may-13-2/]]></link>
			<title>Motorola Razr Fold India Launch Confirmed for May 13</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/motorola-razr-fold-india-launch-confirmed-for-may-13/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/motorola-razr-fold-india-launch-confirmed-for-may-13/]]></link>
			<title>Motorola Razr Fold India Launch Confirmed for May 13</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1923/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1923/]]></link>
			<title>Palantir (PLTR): Auditing the AI Revenue Claim</title>
			<pubDate><![CDATA[Tue, 12 May 2026 09:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/blog/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 23 Jan 2017 18:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1922/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1922/]]></link>
			<title>Cisco Q3 FY26 Earnings Preview: AI Orders + Splunk Test</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1921/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1921/]]></link>
			<title>Why Micron (MU) Is the Most-Searched Chip Stock Now</title>
			<pubDate><![CDATA[Mon, 11 May 2026 14:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/oppo-launches-filmmaker-accelerator-program-in-india-with-discovery-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/oppo-launches-filmmaker-accelerator-program-in-india-with-discovery-2/]]></link>
			<title>OPPO Launches Filmmaker Accelerator Program in India With Discovery</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/oppo-launches-filmmaker-accelerator-program-in-india-with-discovery/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/oppo-launches-filmmaker-accelerator-program-in-india-with-discovery/]]></link>
			<title>OPPO Launches Filmmaker Accelerator Program in India With Discovery</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1920/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1920/]]></link>
			<title>The Pentagon Just Picked Its AI Stack</title>
			<pubDate><![CDATA[Mon, 11 May 2026 08:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1919/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1919/]]></link>
			<title>Corning NVIDIA AI Data Center Deal Sends GLW Up 14%</title>
			<pubDate><![CDATA[Mon, 11 May 2026 08:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1918/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1918/]]></link>
			<title>Amazon Supply Chain Services Launch: AMZN at 52W High, FedEx -7.4%, UPS -8.9%</title>
			<pubDate><![CDATA[Mon, 11 May 2026 08:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1917/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1917/]]></link>
			<title>AI Capex Carries U.S. Economy: 75% of Q1 GDP Growth, IA13 Trickle-Down</title>
			<pubDate><![CDATA[Mon, 11 May 2026 08:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1916/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1916/]]></link>
			<title>Can Google Justify Its Massive AI Infrastructure Spending?</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1915/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1915/]]></link>
			<title>Polygon POL Price Analysis: Ex-MATIC Re-Rating Test</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1914/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1914/]]></link>
			<title>Nvidia stock: OpenAI&#8217;s network fix changes the bull case</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1913/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1913/]]></link>
			<title>AMD stock: The AI test beyond Q1 earnings</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1912/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1912/]]></link>
			<title>ARM Stock&#8217;s New AI Test: Agentic AI CPUs</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1911/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1911/]]></link>
			<title>AppLovin Stock&#8217;s AI Ad-Pricing Reveal</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1910/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1910/]]></link>
			<title>CoreWeave Stock: $99B Backlog Meets Debt Test</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1909/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1909/]]></link>
			<title>Uber Stock: Is UBER Becoming an AI Dispatch Bet?</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1908/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1908/]]></link>
			<title>Sandisk, Micron, AMD and AAOI Show AI Stock Risk</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1907/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1907/]]></link>
			<title>Are AI Data Centers Becoming a Power Stock Story?</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1906/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1906/]]></link>
			<title>Musk v. Altman: OpenAI Trial Market Stakes</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1905/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1905/]]></link>
			<title>Sandisk Stock and the AI Data Exhaust Trade</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1904/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1904/]]></link>
			<title>Tesla AI Capex: The 2026 Cash Squeeze</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1903/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1903/]]></link>
			<title>Amazon Stock&#8217;s 2026 AI Capex Cash Test</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1902/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1902/]]></link>
			<title>AMD vs Nvidia: Has AMD Stock Become Too Expensive?</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/oneplus-nord-ce-6-series-arrives-in-india-price-features-availability-2/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/oneplus-nord-ce-6-series-arrives-in-india-price-features-availability-2/]]></link>
			<title>OnePlus Nord CE 6 Series Arrives in India: Price, Features, Availability</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/rand10283-1901/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/rand10283-1901/]]></link>
			<title>Google Search vs ChatGPT Energy: AI Margin Trap</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.beingshivam.com/oneplus-nord-ce-6-series-arrives-in-india-price-features-availability/]]></guid>
			<link><![CDATA[https://www.beingshivam.com/oneplus-nord-ce-6-series-arrives-in-india-price-features-availability/]]></link>
			<title>OnePlus Nord CE 6 Series Arrives in India: Price, Features, Availability</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:45:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
