
If you’re serious about trading or holding high units in Anime Adventures, you need to have some idea of what’s popular in today’s value landscape. The trading ecosystem of the game is in continuous change with updates, balance fixes, and limited-time units that set trends. Some units reach their peak value, while others lose popularity and cease to be appealing. In this list, we’ve compiled the most recent and reliable Anime Adventures Value List for May 2025.
Update
The values of items in Anime Adventures change constantly depending on how players trade them. We updated their values on May 26th, 2025.
1. Game Pass
Gamepass | Value | Demand Drac |
Trend |
---|---|---|---|
Super Bundle | 3400 | 6 | Stable |
Festive Bundle #2 | 1300 | 5 | Stable |
Festive Bundle #1 | 850 | 5 | Stable |
Battlepass Start | 340 | 6 | Stable |
Shiny Hunter | 280 | 5 | Stable |
Assasins Bundle | 280 | 4 | Stable |
Starter Bundle | 260 | 4 | Stable |
Skip 10 Levels | 240 | 4 | Stable |
Mid/End Battlepass | 230 | 4 | Stable |
Display All Units | 130 | 3 | Stable |
Vip | 50 | 2 | Stable |
Display 3 Units | 25 | 2 | Stable |
Unit Storage | 20 | 2 | Stable |
2. Skins
Name | Value | Rerolls | Demand | Trend |
---|---|---|---|---|
Teen Rainbow | 10000 | n/a | 2 | Stable |
Headless Rainbow | 4500 | n/a | 3 | Stable |
Halloween Rainbow | 2500 | n/a | 2 | Stable |
Teen (Any Color) | 400 | n/a | 5 | Stable |
Delinquent (Any Color) | 150 | n/a | 4 | Stable |
Headless (Any Color) | 140 | n/a | 4 | Stable |
Vampire | 55 | n/a | 2 | Stable |
Halloween (Any Color) | 20 | n/a | 1 | Stable |
Slayer | 10 | n/a | 2 | Stable |
Jetstream | 5 | n/a | 2 | Stable |
Angel | 1 | n/a | 1 | Stable |
Festival | 1 | n/a | 1 | Stable |
Coco | 1 | n/a | 1 | Stable |
Other Skins | 0 | 0 | 0 | Stable |
3. Relics
Name | Value | Rerolls | Demand | Trend |
---|---|---|---|---|
Nail (high%) | 380 | n/a | 5 | Stable |
Nail (low%) | 250 | n/a | 4 | Stable |
Black Blade: Autumn Water | 65 | n/a | 2 | Stable |
Hellfire Blade | 45 | n/a | 1 | Stable |
4. Stats
Tier | Stat | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
SSS | DMG | 460 | 27 | 6 | Stable |
SSS | SPA | 440 | 26 | 5 | Stable |
SSS | RNG | 350 | 21 | 4 | Stable |
SS | DMG | 110 | 7 | 3 | Stable |
SS | SPA | 90 | 5 | 2 | Stable |
SS | RNG | 60 | 4 | 2 | Stable |
S+ to S- | ANY | 20 | 1 | 1 | Stable |
Under S- | ANY | 0 | 0 | 0 | Stable |
5. S Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
SSS | Over Heaven | Owner’s Choice | Owner’s Choice | 4 | Overpriced |
SS | Future Goh | Owner’s Choice | Owner’s Choice | 5 | Stable |
S+ | Over Heaven | 16,750 | 1,250 | 6 | Stable |
S+ | Future Goh | 16,250 | 1,200 | 5 | Unstable |
S+ | Shiny Blue Devil |
13,000 | 800 | 5 | Stable |
S+ | Blue Devil | 8,000 | 650 | 6 | Stable |
S | Mist Ninja | 6,500 | 530 | 7 | Overpriced |
S | Shiny Android AAA |
5,700 | 370 | 6 | Stable |
S | Dracula | 5,100 | 360 | 5 | Unstable |
S | Shadowgirl | 4,300 | 365 | 8 | Stable |
S | Pirate King | 4,250 | 280 | 4 | Stable |
S | Ice Lily | 3,700 | 240 | 5 | Stable |
S | Android AAA | 3,500 | 280 | 7 | Overpriced |
S | Tobi Shiny | 3,750 | 290 | 3 | Stable |
S | Skeleton Knight | 3,400 | 200 | 6 | Stable |
S | Hei Shiny | 3,200 | 185 | 5 | Overpriced |
S- | Lord Alien King | 2,750 | 140 | 5 | Stable |
S- | Saickik | 2,500 | 125 | 3 | Stable |
S- | Ging Shiny | 2,300 | 130 | 5 | Stable |
S- | Jelly | 2,100 | 113 | 5 | Stable |
S- | Lulu | 1,850 | 100 | 4 | Stable |
S- | Golden King | 1,900 | 115 | 6 | Stable |
S- | Bleed Queen | 1,750 | 110 | 6 | Stable |
S- | Kuma Shiny | 1,650 | 80 | 3 | Stable |
S- | Millie | 1,600 | 95 | 6 | Stable |
S- | Joker | 1,600 | 95 | 6 | Hyped |
S- | Blood | 1,550 | 90 | 6 | Stable |
6. A Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
A+ | Dracula | 1500 | 83 | 6 | Unstable |
A+ | Demonshade | 1450 | 74 | 3 | Stable |
A+ | Tango | 1425 | 72 | 3 | Stable |
A+ | Saickik | 1400 | 70 | 3 | Stable |
A+ | Piccoru (Nameless) Shiny | 1400 | 78 | 6 | Stable |
A+ | Kumo | 1350 | 68 | 3 | Stable |
A+ | Pirate King (Final) | 1250 | 70 | 4 | Stable |
A+ | Stringy (Awakened) | 1200 | 69 | 4 | Stable |
A+ | Trickster (Release) | 1200 | 72 | 5 | Stable |
A+ | Elize (Lightning) | 1175 | 64 | 4 | Stable |
A+ | Infinity Mage (Endless) | 1100 | 62 | 4 | Stable |
A+ | Fiery Commander (Hellfire) | 1000 | 58 | 4 | Stable |
A+ | Riony (Devil Princess) | 975 | 66 | 6 | Stable |
A+ | Nejiri Shiny | 975 | 53 | 3 | Stable |
A+ | Snake Princess | 935 | 54 | 4 | Stable |
A+ | Shizo (Flicker) | 925 | 60 | 6 | Stable |
A+ | Shadowgirl (Time Traveller) | 900 | 75 | 9 | Stable |
A+ | Umbra (Nuclear) | 900 | 55 | 5 | Unstable |
A+ | Silver King | 875 | 53 | 5 | Stable |
A+ | Kenshin Shiny | 850 | 47 | 4 | Stable |
7. B Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
B+ | Gas (Toxic) | 275 | 14 | 3 | Stable |
B+ | Ratio (Overtime) | 275 | 14 | 4 | Stable |
B+ | Erza | 275 | 14 | 4 | Stable |
B+ | Sharkfin | 275 | 11 | 3 | Stable |
B+ | Fire Fist | 270 | 14 | 4 | Stable |
B+ | Toshin | 260 | 13 | 3 | Stable |
B+ | Skeleton Knight | 250 | 15 | 5 | Stable |
B+ | Kobeno Shiny | 245 | 12 | 3 | Stable |
B+ | Hime Shiny | 245 | 12 | 3 | Stable |
B+ | Boxo | 235 | 8 | 1 | Stable |
B+ | Umbra (Nuclear) | 200 | 11 | 4 | Stable |
B+ | Idol Shiny | 210 | 14 | 5 | Stable |
B+ | Lord Alien King | 195 | 11 | 4 | Stable |
B+ | Morbid Shiny | 185 | 9 | 2 | Stable |
B+ | Stringy | 180 | 11 | 3 | Stable |
B | Fiery Commander | 180 | 10 | 3 | Declining |
B | Lulu (Emperor) | 175 | 10 | 3 | Stable |
B | Blood | 175 | 11 | 5 | Stable |
B | Dog Demon | 175 | 9 | 4 | Stable |
B | Wukong | 175 | 9 | 4 | Stable |
B | Tattermo | 175 | 8 | 3 | Stable |
B | Boxer | 165 | 8 | 3 | Stable |
B | Mira Shiny | 150 | 7 | 3 | Stable |
B | Bladebeast Shiny | 140 | 7 | 3 | Stable |
B | Messi | 135 | 7 | 3 | Stable |
B | Carrot Shiny | 135 | 7 | 3 | Stable |
B | Ichi (Full Hollow) Shiny | 125 | 6 | 3 | Stable |
B | Erza (Lightning) | 125 | 6 | 3 | Stable |
B | Trickster | 120 | 7 | 4 | Stable |
B | Infinity Mage | 115 | 6 | 3 | Stable |
B | Sea God | 115 | 6 | 3 | Stable |
B | Mirror Ninja Shiny | 115 | 6 | 3 | Stable |
B | Weather Girl Shiny | 110 | 6 | 4 | Stable |
B | Jellal | 110 | 5 | 3 | Stable |
B | Agony | 100 | 5 | 3 | Unstable |
B | Toad Sensei | 100 | 5 | 4 | Stable |
B | Renzi Shiny | 100 | 5 | 3 | Stable |
B- | Inhuman | 90 | 4 | 3 | Stable |
B- | Mangaka | 80 | 4 | 3 | Stable |
B- | Saka | 75 | 5 | 4 | Stable |
B- | Gazu | 75 | 4 | 3 | Stable |
B- | Veko | 75 | 2 | 1 | Stable |
B- | Stitches | 70 | 3 | 3 | Stable |
B- | Ice Queen | 70 | 4 | 4 | Stable |
B- | Lyla | 65 | 4 | 4 | Stable |
B- | Weather Girl | 65 | 3 | 3 | Stable |
B- | Crusader | 65 | 3 | 3 | Stable |
B- | Green Alien | 60 | 3 | 3 | Stable |
B- | Millie | 60 | 3 | 3 | Stable |
B- | Shisu | 60 | 4 | 4 | Stable |
B- | Idol | 60 | 3 | 3 | Stable |
B- | Dragon Knight | 60 | 3 | 3 | Stable |
B- | Paragon | 55 | 3 | 3 | Stable |
B- | Riony | 55 | 4 | 4 | Stable |
B- | Skeleton | 55 | 4 | 3 | Stable |
8. C Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
C+ | Magic Girl | 50 | 2 | 3 | Stable |
C+ | Gravity Mage | 50 | 2 | 3 | Stable |
C+ | Akemy | 50 | 2 | 3 | Stable |
C+ | Gati Shiny | 50 | 2 | 2 | Stable |
C+ | Nightmare Luffo Shiny | 50 | 2 | 2 | Stable |
C+ | Shingo Shiny | 50 | 2 | 2 | Stable |
C+ | Mecha Freezo Shiny | 50 | 2 | 2 | Stable |
C+ | Blade Beast | 50 | 2 | 2 | Stable |
C+ | Curse | 50 | 2 | 2 | Stable |
C+ | Catgirl | 50 | 2 | 3 | Stable |
C+ | Death Ninja | 45 | 3 | 3 | Stable |
C+ | Bombietta | 45 | 2 | 3 | Stable |
C+ | Saki | 45 | 2 | 3 | Stable |
C+ | Hammerhead | 45 | 3 | 3 | Stable |
C+ | Fiend Girl | 40 | 3 | 3 | Stable |
C+ | Scarlet Slayer | 40 | 2 | 3 | Stable |
C+ | Tiger | 40 | 2 | 3 | Stable |
C+ | Ghost Lady | 40 | 2 | 2 | Stable |
C+ | Virtual Samurai | 40 | 2 | 2 | Stable |
C+ | Erza (Valkyrie) | 35 | 2 | 2 | Stable |
C+ | Gas (Toxic) | 35 | 2 | 2 | Stable |
C+ | Flamefeather | 35 | 2 | 2 | Stable |
C+ | Snake Princess | 35 | 2 | 2 | Stable |
C+ | Flash Ninja | 30 | 2 | 2 | Stable |
C+ | Silver King | 30 | 2 | 2 | Stable |
C+ | Tango | 30 | 2 | 2 | Stable |
C+ | Black Dog | 30 | 2 | 2 | Stable |
C+ | Bleed Queen | 30 | 2 | 2 | Stable |
C | Sharkfin | 25 | 2 | 1 | Stable |
C | Kyko | 25 | 2 | 2 | Stable |
C | Hime | 25 | 2 | 2 | Stable |
C | Kobeno | 25 | 2 | 2 | Stable |
C | Doll | 25 | 2 | 2 | Stable |
C | Fridge | 25 | 2 | 2 | Stable |
C | Tobi | 20 | 2 | 2 | Stable |
C | Erza (True Heart) | 20 | 2 | 2 | Stable |
C | Turtle | 20 | 1 | 1 | Stable |
C | Lily | 15 | 2 | 1 | Stable |
C | Todorro | 20 | 2 | 2 | Stable |
C | Toshin | 15 | 2 | 1 | Stable |
C | Ratio | 15 | 2 | 2 | Stable |
C | Heavy Weather | 15 | 2 | 2 | Stable |
C- | Kit | 10 | 2 | 2 | Stable |
C- | Lucky | 10 | 2 | 2 | Stable |
C- | Veko | 10 | 2 | 2 | Stable |
C- | White Snake | 10 | 1 | 1 | Stable |
C- | Morbid | 10 | 1 | 1 | Stable |
C- | Fire First | 10 | 1 | 1 | Stable |
C- | Ichi (Full Hollow) | 5 | 1 | 1 | Stable |
C- | Renzi | 5 | 1 | 1 | Stable |
C- | Luffo (Marine’s Ford) | 5 | 1 | 1 | Stable |
C- | Nightmare Luffo | 5 | 1 | 1 | Stable |
C- | Shingo | 5 | 1 | 1 | Stable |
C- | Gati | 5 | 1 | 1 | Stable |
C- | Mecha Freezo | 5 | 1 | 1 | Stable |
C- | Puppet Girl | 5 | 1 | 2 | Stable |
C- | Carrot | 5 | 1 | 1 | Stable |
C- | Mira | 5 | 1 | 1 | Stable |
Anime Adventures Codes (May 2025)
Discover more from Being Shivam
Subscribe to get the latest posts sent to your email.