The BMPS Grand Finals have just concluded, and what an action-packed three days they were. We saw the rise of new titans like Divine Gaming, who, up until today, were the favorites to win the title. Sadly, veteran GodLike had other plans, who just had a stellar day in every single match. Another big surprise was the return of OG, who also qualified for the EWC in Paris by defeating SouL in the overall team standings. Here’s what the final BMPS rankings look like.
| Rank | Team | WWCD | Finish Points | Position Points | Total Points |
|---|---|---|---|---|---|
| 1 | GODL | 2 | 104 | 58 | 162 |
| 2 | DIVINE | 2 | 96 | 56 | 152 |
| 3 | VS | 2 | 79 | 54 | 133 |
| 4 | GDR | 1 | 93 | 35 | 128 |
| 5 | TAG | 2 | 95 | 28 | 123 |
| 6 | iQOOxOG | 1 | 78 | 41 | 119 |
| 7 | iQOOxTT | 1 | 78 | 38 | 116 |
| 8 | VASISTA | 2 | 76 | 37 | 113 |
| 9 | iQOOORGE | 2 | 68 | 43 | 111 |
| 10 | NBE | 1 | 73 | 34 | 107 |
| 11 | iQOO8BIT | 0 | 73 | 30 | 103 |
| 12 | GENS | 0 | 70 | 29 | 99 |
| 13 | iQOOSOUL | 1 | 66 | 30 | 96 |
| 14 | 7GODS | 1 | 64 | 31 | 95 |
| 15 | iQOORNTX | 0 | 67 | 19 | 86 |
| 16 | MYTH | 0 | 50 | 13 | 63 |
SpaceX is preparing to launch USSF-385, a classified U.S. Space Force mission, from California today.…
Cerebras has already passed its first public-market test. CBRS priced at $185, survived a volatile…
Akamai's $11.6 billion Anthropic contract looked like a clean AI-cloud victory when the news crossed.…
Nvidia and Palantir are both sold as ways to own the artificial-intelligence buildout, but investors…
Microsoft has rebuilt Copilot around three jobs: answering, building and continuing work without a person…
India’s Gen Z consumers are becoming one of the country’s most influential economic forces, and…